Los Angeles Dodgers
LA Dodgers Logo
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias Sosa | 44 | 2 | 2 | 1.980 | 64 | 47 | 12 | 42 | 7 | 0 | 14 | 15 | 0 | 0 | 20 | 1 |
| Hank Webb | 5 | 0 | 0 | 2.250 | 8 | 2 | 1 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Burt Hooton | 32 | 12 | 7 | 2.620 | 223 | 153 | 60 | 184 | 14 | 31 | 65 | 74 | 6 | 2 | 1 | 1 |
| Mike Garman | 49 | 4 | 4 | 2.730 | 63 | 29 | 22 | 60 | 7 | 0 | 19 | 20 | 0 | 0 | 30 | 12 |
| Tommy John | 31 | 20 | 7 | 2.780 | 220 | 123 | 50 | 225 | 12 | 31 | 68 | 82 | 11 | 3 | 0 | 0 |
| Don Sutton | 33 | 14 | 8 | 3.180 | 240 | 150 | 69 | 207 | 23 | 33 | 85 | 93 | 9 | 3 | 0 | 0 |
| Charlie Hough | 70 | 6 | 12 | 3.320 | 127 | 105 | 70 | 98 | 10 | 1 | 47 | 53 | 0 | 0 | 53 | 22 |
| Doug Rau | 32 | 14 | 8 | 3.430 | 212 | 126 | 49 | 232 | 15 | 32 | 81 | 87 | 4 | 2 | 0 | 0 |
| Rick Rhoden | 31 | 16 | 10 | 3.740 | 216 | 122 | 63 | 223 | 20 | 31 | 90 | 98 | 4 | 1 | 0 | 0 |
| Bobby Castillo | 6 | 1 | 0 | 3.970 | 11 | 7 | 2 | 12 | 2 | 1 | 5 | 5 | 0 | 0 | 3 | 0 |
| Dennis Lewallyn | 5 | 3 | 1 | 4.240 | 17 | 8 | 4 | 22 | 1 | 1 | 8 | 8 | 0 | 0 | 2 | 1 |
| Lance Rautzhan | 25 | 4 | 1 | 4.350 | 21 | 13 | 7 | 25 | 0 | 0 | 10 | 10 | 0 | 0 | 5 | 2 |
| Stan Wall | 25 | 2 | 3 | 5.340 | 32 | 22 | 13 | 36 | 3 | 0 | 19 | 20 | 0 | 0 | 9 | 0 |
| Al Downing | 12 | 0 | 1 | 6.750 | 20 | 23 | 16 | 22 | 4 | 1 | 15 | 15 | 0 | 0 | 2 | 0 |

