| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi Bell | 38 | 6 | 5 | 2.050 | 105 | 24 | 20 | 100 | 4 | 7 | 24 | 31 | 1 | 1 | 21 | 5 |
| Hal Schumacher | 35 | 19 | 12 | 2.160 | 259 | 96 | 84 | 199 | 9 | 33 | 62 | 71 | 21 | 7 | 1 | 1 |
| Dolf Luque | 35 | 8 | 2 | 2.690 | 80 | 23 | 19 | 75 | 4 | 0 | 24 | 27 | 0 | 0 | 22 | 4 |
| Freddie Fitzsimmons | 36 | 16 | 11 | 2.900 | 252 | 65 | 72 | 243 | 14 | 35 | 81 | 106 | 13 | 1 | 1 | 0 |
| Roy Parmelee | 32 | 13 | 8 | 3.170 | 218 | 132 | 77 | 191 | 9 | 32 | 77 | 94 | 14 | 3 | 0 | 0 |
| Jack Salveson | 8 | 0 | 2 | 3.820 | 31 | 8 | 14 | 30 | 4 | 2 | 13 | 17 | 2 | 0 | 4 | 0 |
| Bill Shores | 8 | 2 | 1 | 3.930 | 37 | 20 | 14 | 41 | 4 | 3 | 16 | 18 | 1 | 0 | 3 | 0 |
| Watty Clark | 16 | 3 | 4 | 4.700 | 44 | 11 | 11 | 58 | 3 | 5 | 23 | 25 | 0 | 0 | 5 | 0 |
| Glenn Spencer | 17 | 0 | 2 | 5.130 | 47 | 14 | 26 | 52 | 3 | 3 | 27 | 33 | 1 | 0 | 5 | 0 |
| Ray Starr | 6 | 0 | 1 | 5.400 | 13 | 2 | 10 | 19 | 0 | 2 | 8 | 11 | 0 | 0 | 3 | 0 |
| George Uhle | 6 | 1 | 1 | 7.900 | 14 | 4 | 6 | 16 | 1 | 1 | 12 | 12 | 0 | 0 | 3 | 0 |

