| Player | POS |
|---|---|
| Alex Konikowski | P |
| Don Liddle | P |
| Sal Maglie | P |
| Windy McCall | P |
| Johnny Antonelli | P |
| Ramon Monzant | P |
| Al Corwin | P |
| Mario Picone | P |
| Paul Giel | P |
| George Spencer | P |
| Ruben Gomez | P |
| Hoyt Wilhelm | P |
| Marv Grissom | P |
| Al Worthington | P |
| Jim Hearn | P |
| Larry Jansen | P |
| Player | POS |
|---|---|
| Monte Irvin | 1B |
| Whitey Lockman | 1B |
| Bobby Hofman | 1B |
| Davey Williams | 2B |
| Joey Amalfitano | 2B |
| Ron Samford | 2B |
| Billy Gardner | 2B |
| Hank Thompson | 2B |
| Foster Castleman | 3B |
| Wes Westrum | C |
| Ray Katt | C |
| Joe Garagiola | C |
| Ebba St. Claire | C |
| Willie Mays | CF |
| Dusty Rhodes | CF |
| Eric Rodin | CF |
| Hoot Evers | CF |
| Bill Taylor | LF |
| Don Mueller | OF |
| Alvin Dark | SS |

