New York Yankees
New York Yankees
New York Yankees Logo
- Established:
- 1903
- Affiliations:
- AAA: Scranton/Wilkes-Barre Yankees International League, AA:Trenton Thunder Eastern League, Advanced A: Tampa Bay
- Owners:
- Yankee Global Enterprises LLC
| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lefty O'Doul | 8 | 9 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | .333 | .333 | .444 | .778 |
| Wally Pipp | 152 | 577 | 96 | 190 | 32 | 10 | 9 | 90 | 56 | 32 | 7 | 12 | .329 | .433 | .466 | .899 |
| Joe Bush | 39 | 95 | 15 | 31 | 6 | 2 | 0 | 12 | 3 | 11 | 0 | 1 | .326 | .358 | .432 | .789 |
| Bob Meusel | 121 | 473 | 61 | 151 | 26 | 11 | 16 | 84 | 40 | 58 | 13 | 8 | .319 | .410 | .522 | .932 |
| Wally Schang | 124 | 408 | 46 | 130 | 21 | 7 | 1 | 53 | 53 | 36 | 12 | 6 | .319 | .463 | .412 | .875 |
| Babe Ruth | 110 | 406 | 94 | 128 | 24 | 8 | 35 | 99 | 84 | 80 | 2 | 5 | .315 | .525 | .672 | 1.197 |
| Whitey Witt | 140 | 528 | 98 | 157 | 11 | 6 | 4 | 40 | 89 | 29 | 5 | 8 | .297 | .468 | .364 | .831 |
| Fred Hofmann | 37 | 91 | 13 | 27 | 5 | 3 | 2 | 10 | 9 | 12 | 0 | 0 | .297 | .396 | .484 | .879 |
| Joe Dugan | 60 | 252 | 44 | 72 | 9 | 1 | 3 | 25 | 13 | 21 | 1 | 0 | .286 | .353 | .365 | .718 |
| George Murray | 22 | 18 | 1 | 5 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | .278 | .278 | .556 | .833 |
| Frank Baker | 69 | 234 | 30 | 65 | 12 | 3 | 7 | 36 | 15 | 14 | 1 | 3 | .278 | .350 | .444 | .795 |
| Everett Scott | 154 | 557 | 64 | 150 | 23 | 5 | 3 | 45 | 23 | 22 | 2 | 3 | .269 | .320 | .345 | .664 |
| Elmer Miller | 51 | 172 | 31 | 46 | 7 | 2 | 3 | 18 | 11 | 12 | 2 | 3 | .267 | .331 | .384 | .715 |
| Aaron Ward | 154 | 558 | 69 | 149 | 19 | 5 | 7 | 68 | 45 | 64 | 6 | 4 | .267 | .358 | .357 | .715 |
| Sam Jones | 45 | 87 | 14 | 23 | 9 | 0 | 1 | 8 | 6 | 28 | 1 | 0 | .264 | .391 | .402 | .793 |
| Norm McMillan | 33 | 78 | 7 | 20 | 1 | 2 | 0 | 11 | 6 | 10 | 4 | 1 | .256 | .333 | .321 | .654 |
| Mike McNally | 52 | 143 | 20 | 36 | 2 | 2 | 0 | 18 | 16 | 14 | 3 | 0 | .252 | .371 | .294 | .664 |
| Carl Mays | 35 | 92 | 7 | 23 | 1 | 1 | 0 | 7 | 2 | 10 | 0 | 0 | .250 | .272 | .283 | .554 |
| Chick Fewster | 44 | 132 | 20 | 32 | 4 | 1 | 1 | 9 | 16 | 23 | 2 | 4 | .242 | .364 | .311 | .674 |
| Waite Hoyt | 37 | 92 | 4 | 20 | 2 | 2 | 0 | 6 | 5 | 12 | 0 | 0 | .217 | .272 | .283 | .554 |
| Al DeVormer | 24 | 59 | 8 | 12 | 4 | 1 | 0 | 11 | 1 | 6 | 0 | 0 | .203 | .220 | .305 | .525 |
| Elmer Smith | 21 | 27 | 1 | 5 | 0 | 0 | 1 | 5 | 3 | 5 | 0 | 0 | .185 | .296 | .296 | .593 |
| Bob Shawkey | 39 | 115 | 12 | 21 | 2 | 0 | 1 | 12 | 2 | 18 | 0 | 0 | .183 | .209 | .226 | .435 |
| Camp Skinner | 27 | 33 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | .182 | .212 | .182 | .394 |
| Johnny Mitchell | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clem Llewellyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

