New York Yankees
New York Yankees
New York Yankees Logo
- Established:
- 1903
- Affiliations:
- AAA: Scranton/Wilkes-Barre Yankees International League, AA:Trenton Thunder Eastern League, Advanced A: Tampa Bay
- Owners:
- Yankee Global Enterprises LLC
| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernie Johnson | 19 | 38 | 6 | 17 | 1 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | .447 | .474 | .605 | 1.079 |
| Lou Gehrig | 13 | 26 | 6 | 11 | 4 | 1 | 1 | 9 | 2 | 5 | 0 | 0 | .423 | .500 | .769 | 1.269 |
| Babe Ruth | 152 | 522 | 151 | 205 | 45 | 13 | 41 | 131 | 170 | 93 | 17 | 21 | .393 | .726 | .764 | 1.490 |
| Whitey Witt | 146 | 596 | 113 | 187 | 18 | 10 | 6 | 56 | 67 | 42 | 2 | 7 | .314 | .431 | .408 | .839 |
| Bob Meusel | 132 | 460 | 59 | 144 | 29 | 10 | 9 | 91 | 31 | 52 | 13 | 15 | .313 | .385 | .478 | .863 |
| Elmer Smith | 70 | 183 | 30 | 56 | 6 | 2 | 7 | 35 | 21 | 21 | 3 | 1 | .306 | .421 | .475 | .896 |
| Wally Pipp | 144 | 569 | 79 | 173 | 19 | 8 | 6 | 108 | 36 | 28 | 6 | 13 | .304 | .378 | .397 | .775 |
| Fred Hofmann | 72 | 238 | 24 | 69 | 10 | 4 | 3 | 26 | 18 | 27 | 2 | 1 | .290 | .382 | .403 | .786 |
| Aaron Ward | 152 | 567 | 79 | 161 | 26 | 11 | 10 | 82 | 56 | 65 | 8 | 8 | .284 | .388 | .422 | .810 |
| Joe Dugan | 146 | 644 | 111 | 182 | 30 | 7 | 7 | 67 | 25 | 41 | 4 | 2 | .283 | .325 | .384 | .708 |
| Wally Schang | 84 | 272 | 39 | 75 | 8 | 2 | 2 | 29 | 27 | 17 | 5 | 2 | .276 | .408 | .342 | .750 |
| Joe Bush | 38 | 113 | 12 | 31 | 5 | 3 | 2 | 19 | 3 | 8 | 0 | 0 | .274 | .301 | .425 | .726 |
| Harvey Hendrick | 37 | 66 | 9 | 18 | 3 | 1 | 3 | 12 | 2 | 8 | 3 | 0 | .273 | .303 | .485 | .788 |
| Everett Scott | 152 | 533 | 48 | 131 | 16 | 4 | 6 | 60 | 13 | 19 | 1 | 3 | .246 | .274 | .325 | .598 |
| Sam Jones | 39 | 85 | 13 | 19 | 3 | 0 | 0 | 6 | 10 | 28 | 0 | 0 | .224 | .341 | .259 | .600 |
| Mike McNally | 30 | 38 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | .211 | .289 | .211 | .500 |
| Bob Shawkey | 36 | 99 | 8 | 20 | 1 | 1 | 0 | 10 | 0 | 15 | 0 | 0 | .202 | .202 | .232 | .434 |
| Herb Pennock | 35 | 83 | 11 | 16 | 3 | 0 | 0 | 7 | 9 | 8 | 0 | 0 | .193 | .301 | .229 | .530 |
| Waite Hoyt | 37 | 84 | 7 | 16 | 0 | 1 | 0 | 4 | 3 | 15 | 0 | 0 | .190 | .226 | .214 | .440 |
| Hinkey Haines | 28 | 25 | 9 | 4 | 2 | 0 | 0 | 3 | 4 | 5 | 3 | 1 | .160 | .320 | .240 | .560 |
| Carl Mays | 23 | 27 | 2 | 4 | 0 | 1 | 1 | 3 | 3 | 4 | 0 | 0 | .148 | .259 | .333 | .593 |
| Benny Bengough | 19 | 53 | 1 | 7 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | .132 | .208 | .170 | .377 |
| Mike Gazella | 8 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .077 | .231 | .077 | .308 |
| Oscar Roettger | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Pipgras | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .111 | 0 | .111 |

