New York Yankees
New York Yankees
New York Yankees Logo
- Established:
- 1903
- Affiliations:
- AAA: Scranton/Wilkes-Barre Yankees International League, AA:Trenton Thunder Eastern League, Advanced A: Tampa Bay
- Owners:
- Yankee Global Enterprises LLC
| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
SB |
CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ward | 22 | 31 | 5 | 10 | 2 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | .323 | .387 | .387 | .774 |
| Fred Merkle | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herb Pennock | 40 | 85 | 8 | 18 | 2 | 0 | 0 | 6 | 10 | 8 | 0 | 0 | .212 | .341 | .235 | .576 |
| Hank Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waite Hoyt | 40 | 76 | 4 | 16 | 3 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | .211 | .211 | .250 | .461 |
| Dutch Ruether | 13 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .095 | .143 | .095 | .238 |
| Bob Shawkey | 29 | 35 | 4 | 9 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | .257 | .343 | .286 | .629 |
| Kiddo Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cullop | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.00 |
| Urban Shocker | 41 | 76 | 6 | 13 | 1 | 0 | 0 | 4 | 10 | 20 | 0 | 0 | .171 | .329 | .184 | .513 |
| Bill Skiff | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .091 | .091 | .182 |
| Roy Carlyle | 35 | 52 | 3 | 20 | 5 | 1 | 0 | 11 | 4 | 9 | 0 | 0 | .385 | .481 | .519 | 1.00 |
| Garland Braxton | 37 | 20 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .300 | .350 | .300 | .650 |
| Myles Thomas | 33 | 43 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | .116 | .140 | .116 | .256 |
| Walter Beall | 20 | 22 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | .136 | .364 | .136 | .500 |
| Honey Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herb McQuaid | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Severeid | 41 | 127 | 13 | 34 | 8 | 1 | 0 | 13 | 13 | 4 | 1 | 1 | .268 | .370 | .346 | .717 |
| Spencer Adams | 28 | 25 | 7 | 3 | 1 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | .120 | .240 | .160 | .400 |
| Benny Bengough | 36 | 84 | 9 | 32 | 6 | 0 | 0 | 14 | 7 | 4 | 1 | 0 | .381 | .476 | .452 | .929 |
| Sam Jones | 44 | 49 | 3 | 10 | 1 | 0 | 0 | 4 | 3 | 16 | 1 | 0 | .204 | .286 | .224 | .510 |
| Joe Dugan | 123 | 434 | 39 | 125 | 19 | 5 | 1 | 64 | 25 | 16 | 2 | 4 | .288 | .348 | .362 | .710 |
| Mike Gazella | 66 | 168 | 21 | 39 | 6 | 0 | 0 | 20 | 25 | 24 | 2 | 2 | .232 | .387 | .268 | .655 |
| Pat Collins | 102 | 290 | 41 | 83 | 11 | 3 | 7 | 35 | 73 | 57 | 3 | 2 | .286 | .545 | .417 | .962 |
| Mark Koenig | 147 | 617 | 93 | 167 | 26 | 8 | 5 | 62 | 43 | 37 | 4 | 3 | .271 | .342 | .363 | .705 |
| Lou Gehrig | 155 | 572 | 135 | 179 | 47 | 20 | 16 | 112 | 105 | 73 | 6 | 5 | .313 | .498 | .549 | 1.047 |
| Ben Paschal | 96 | 258 | 46 | 74 | 12 | 3 | 7 | 32 | 26 | 35 | 7 | 6 | .287 | .391 | .438 | .829 |
| Earle Combs | 145 | 606 | 113 | 181 | 31 | 12 | 8 | 55 | 47 | 23 | 8 | 6 | .299 | .381 | .429 | .810 |
| Babe Ruth | 152 | 495 | 139 | 184 | 30 | 5 | 47 | 150 | 144 | 76 | 11 | 9 | .372 | .669 | .737 | 1.406 |
| Bob Meusel | 108 | 413 | 73 | 130 | 22 | 3 | 12 | 81 | 37 | 32 | 16 | 17 | .315 | .407 | .470 | .877 |
| Tony Lazzeri | 155 | 589 | 79 | 162 | 28 | 14 | 18 | 114 | 54 | 96 | 16 | 7 | .275 | .370 | .462 | .832 |

