New York Yankees
New York Yankees
New York Yankees Logo
- Established:
- 1903
- Affiliations:
- AAA: Scranton/Wilkes-Barre Yankees International League, AA:Trenton Thunder Eastern League, Advanced A: Tampa Bay
- Owners:
- Yankee Global Enterprises LLC
| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Burns | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.00 |
| Myles Thomas | 13 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| Lou Gehrig | 154 | 562 | 139 | 210 | 47 | 13 | 27 | 142 | 95 | 69 | 4 | 11 | .374 | .550 | .648 | 1.198 |
| Tony Lazzeri | 116 | 404 | 62 | 134 | 30 | 11 | 10 | 82 | 43 | 50 | 15 | 5 | .332 | .441 | .535 | .975 |
| Babe Ruth | 154 | 536 | 163 | 173 | 29 | 8 | 54 | 142 | 137 | 87 | 4 | 5 | .323 | .584 | .709 | 1.293 |
| Mark Koenig | 132 | 533 | 89 | 170 | 19 | 10 | 4 | 63 | 32 | 19 | 3 | 5 | .319 | .383 | .415 | .797 |
| Ben Paschal | 65 | 79 | 12 | 25 | 6 | 1 | 1 | 15 | 8 | 11 | 1 | 0 | .316 | .418 | .456 | .873 |
| Earle Combs | 149 | 626 | 118 | 194 | 33 | 21 | 7 | 56 | 77 | 33 | 10 | 8 | .310 | .436 | .463 | .899 |
| Bob Meusel | 131 | 518 | 77 | 154 | 45 | 5 | 11 | 113 | 39 | 56 | 6 | 9 | .297 | .376 | .467 | .844 |
| Gene Robertson | 83 | 251 | 29 | 73 | 9 | 0 | 1 | 36 | 14 | 6 | 2 | 4 | .291 | .347 | .339 | .685 |
| Joe Dugan | 94 | 312 | 33 | 86 | 15 | 0 | 6 | 34 | 16 | 15 | 1 | 0 | .276 | .337 | .381 | .718 |
| Leo Durocher | 102 | 296 | 46 | 80 | 8 | 6 | 0 | 31 | 22 | 52 | 1 | 4 | .270 | .355 | .338 | .693 |
| Benny Bengough | 58 | 161 | 12 | 43 | 3 | 1 | 0 | 9 | 7 | 8 | 0 | 0 | .267 | .317 | .298 | .615 |
| Waite Hoyt | 42 | 109 | 15 | 28 | 1 | 0 | 0 | 12 | 1 | 5 | 0 | 0 | .257 | .266 | .266 | .532 |
| Cedric Durst | 74 | 135 | 18 | 34 | 2 | 1 | 2 | 10 | 7 | 9 | 1 | 0 | .252 | .304 | .326 | .630 |
| Archie Campbell | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Hank Johnson | 31 | 79 | 10 | 19 | 2 | 0 | 1 | 8 | 0 | 12 | 0 | 0 | .241 | .241 | .304 | .544 |
| Johnny Grabowski | 75 | 202 | 21 | 48 | 7 | 1 | 1 | 21 | 10 | 21 | 0 | 0 | .238 | .287 | .297 | .584 |
| Al Shealy | 23 | 38 | 6 | 9 | 1 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | .237 | .316 | .342 | .658 |
| Mike Gazella | 32 | 56 | 11 | 13 | 0 | 0 | 0 | 2 | 6 | 7 | 2 | 1 | .232 | .357 | .232 | .589 |
| Pat Collins | 70 | 136 | 18 | 30 | 5 | 0 | 6 | 14 | 35 | 16 | 0 | 0 | .221 | .478 | .390 | .868 |
| Herb Pennock | 28 | 74 | 1 | 15 | 0 | 0 | 0 | 9 | 3 | 7 | 0 | 0 | .203 | .243 | .203 | .446 |
| Bill Dickey | 10 | 15 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 |
| Fred Heimach | 18 | 30 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | .167 | .233 | .167 | .400 |
| George Pipgras | 46 | 115 | 7 | 18 | 4 | 0 | 0 | 5 | 4 | 28 | 0 | 0 | .157 | .200 | .191 | .391 |
| Wilcy Moore | 35 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .143 | .214 | .143 | .357 |
| Tom Zachary | 7 | 15 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | .133 | .133 | .333 | .467 |
| Stan Coveleski | 12 | 19 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | .053 | .053 | .053 | .105 |
| Rosy Ryan | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urban Shocker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

