New York Yankees
New York Yankees
New York Yankees Logo
- Established:
- 1903
- Affiliations:
- AAA: Scranton/Wilkes-Barre Yankees International League, AA:Trenton Thunder Eastern League, Advanced A: Tampa Bay
- Owners:
- Yankee Global Enterprises LLC
| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Dickey | 85 | 242 | 29 | 85 | 18 | 2 | 4 | 33 | 41 | 12 | 2 | 1 | .351 | .521 | .492 | 1.012 |
| Marv Breuer | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .667 | .333 | 1.00 |
| Billy Johnson | 155 | 592 | 70 | 166 | 24 | 6 | 5 | 94 | 53 | 30 | 3 | 5 | .280 | .377 | .367 | .743 |
| Ken Sears | 60 | 187 | 22 | 52 | 7 | 0 | 2 | 22 | 11 | 18 | 1 | 3 | .278 | .353 | .348 | .701 |
| Charlie Keller | 141 | 512 | 97 | 139 | 15 | 11 | 31 | 86 | 106 | 60 | 7 | 5 | .271 | .479 | .525 | 1.004 |
| Nick Etten | 154 | 583 | 78 | 158 | 35 | 5 | 14 | 107 | 76 | 31 | 3 | 7 | .271 | .401 | .420 | .822 |
| Roy Weatherly | 77 | 280 | 37 | 74 | 8 | 3 | 7 | 28 | 18 | 9 | 4 | 7 | .264 | .332 | .389 | .721 |
| Bud Metheny | 103 | 360 | 51 | 94 | 18 | 2 | 9 | 36 | 39 | 34 | 2 | 3 | .261 | .369 | .397 | .767 |
| Tuck Stainback | 71 | 231 | 31 | 60 | 11 | 2 | 0 | 10 | 7 | 16 | 3 | 3 | .260 | .294 | .325 | .619 |
| Spud Chandler | 30 | 97 | 9 | 25 | 5 | 0 | 2 | 7 | 1 | 22 | 0 | 0 | .258 | .299 | .371 | .670 |
| Joe Gordon | 152 | 543 | 82 | 135 | 28 | 5 | 17 | 69 | 98 | 75 | 4 | 7 | .249 | .433 | .413 | .845 |
| Johnny Lindell | 122 | 441 | 53 | 108 | 17 | 12 | 4 | 51 | 51 | 55 | 2 | 5 | .245 | .370 | .365 | .735 |
| Rollie Hemsley | 62 | 180 | 12 | 43 | 6 | 3 | 2 | 24 | 13 | 9 | 0 | 1 | .239 | .311 | .339 | .650 |
| Frankie Crosetti | 95 | 348 | 36 | 81 | 8 | 1 | 2 | 20 | 36 | 47 | 4 | 4 | .233 | .356 | .279 | .635 |
| Snuffy Stirnweiss | 83 | 274 | 34 | 60 | 8 | 4 | 1 | 25 | 47 | 37 | 11 | 9 | .219 | .391 | .288 | .679 |
| Hank Borowy | 29 | 74 | 2 | 15 | 4 | 1 | 0 | 7 | 5 | 17 | 0 | 0 | .203 | .270 | .284 | .554 |
| Tiny Bonham | 28 | 76 | 5 | 15 | 1 | 0 | 0 | 2 | 4 | 15 | 0 | 0 | .197 | .250 | .211 | .461 |
| Marius Russo | 24 | 31 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | .194 | .323 | .226 | .548 |
| Bill Zuber | 20 | 38 | 1 | 7 | 1 | 2 | 0 | 2 | 4 | 14 | 0 | 0 | .184 | .289 | .316 | .605 |
| Butch Wensloff | 29 | 79 | 6 | 14 | 2 | 0 | 0 | 4 | 4 | 25 | 0 | 0 | .177 | .228 | .203 | .430 |
| Oscar Grimes | 9 | 20 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | .150 | .300 | .150 | .450 |
| Atley Donald | 22 | 47 | 3 | 6 | 1 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | .128 | .128 | .149 | .277 |
| Tommy Byrne | 13 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .091 | .273 | .091 | .364 |
| Jim Turner | 18 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .077 | .077 | .077 | .154 |
| Johnny Murphy | 37 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .053 | .053 | .053 | .105 |
| Aaron Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

