New York Yankees
New York Yankees
New York Yankees Logo
- Established:
- 1903
- Affiliations:
- AAA: Scranton/Wilkes-Barre Yankees International League, AA:Trenton Thunder Eastern League, Advanced A: Tampa Bay
- Owners:
- Yankee Global Enterprises LLC
| Title | G | AB |
R |
H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Arroyo | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .200 | 0 | .200 |
| Hal Stowe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Stafford | 12 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .045 | .045 | .045 | .091 |
| Billy Shantz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Maas | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Kipp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deron Johnson | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Johnny James | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gabler | 21 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .091 | .182 | .091 | .273 |
| Ryne Duren | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elmer Valo | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .400 | 0 | .400 |
| Jim Pisoni | 20 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .111 | .222 | .111 | .333 |
| Bobby Shantz | 43 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .100 | .200 | .100 | .300 |
| Ralph Terry | 35 | 49 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | .122 | .143 | .143 | .286 |
| Eli Grba | 27 | 21 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | .238 | .333 | .381 | .714 |
| Jesse Gonder | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | .286 | .429 | .714 | 1.143 |
| Andy Carey | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Bill Short | 10 | 15 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | .200 | .267 | .267 | .533 |
| Art Ditmar | 36 | 69 | 2 | 11 | 2 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | .159 | .217 | .188 | .406 |
| Bob Turley | 34 | 55 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | .073 | .109 | .091 | .200 |
| Whitey Ford | 33 | 53 | 4 | 8 | 2 | 0 | 0 | 3 | 9 | 14 | 0 | 0 | .151 | .321 | .189 | .509 |
| Ken Hunt | 25 | 22 | 4 | 6 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | .273 | .500 | .364 | .864 |
| Dale Long | 26 | 41 | 6 | 15 | 3 | 1 | 3 | 10 | 5 | 6 | 0 | 0 | .366 | .488 | .707 | 1.195 |
| Johnny Blanchard | 53 | 99 | 8 | 24 | 3 | 1 | 4 | 14 | 6 | 17 | 0 | 0 | .242 | .313 | .414 | .727 |
| Kent Hadley | 55 | 64 | 8 | 13 | 2 | 0 | 4 | 11 | 6 | 19 | 0 | 0 | .203 | .297 | .422 | .719 |
| Joe DeMaestri | 49 | 35 | 8 | 8 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | .229 | .229 | .257 | .486 |
| Jim Coates | 35 | 48 | 10 | 12 | 4 | 0 | 0 | 6 | 2 | 20 | 0 | 0 | .250 | .313 | .333 | .646 |
| Elston Howard | 107 | 323 | 29 | 79 | 11 | 3 | 6 | 39 | 28 | 43 | 3 | 0 | .245 | .331 | .353 | .684 |
| Bob Cerv | 87 | 216 | 32 | 54 | 11 | 1 | 8 | 28 | 30 | 36 | 0 | 0 | .250 | .403 | .421 | .824 |
| Bobby Richardson | 150 | 460 | 45 | 116 | 12 | 3 | 1 | 26 | 35 | 19 | 6 | 6 | .252 | .328 | .298 | .626 |
| Yogi Berra | 120 | 359 | 46 | 99 | 14 | 1 | 15 | 62 | 38 | 23 | 2 | 1 | .276 | .390 | .446 | .836 |
| Clete Boyer | 124 | 393 | 54 | 95 | 20 | 1 | 14 | 46 | 23 | 85 | 2 | 3 | .242 | .308 | .405 | .712 |
| Gil McDougald | 119 | 337 | 54 | 87 | 16 | 4 | 8 | 34 | 38 | 45 | 2 | 4 | .258 | .380 | .401 | .780 |
| Bill Skowron | 146 | 538 | 63 | 166 | 34 | 3 | 26 | 91 | 38 | 95 | 2 | 3 | .309 | .383 | .528 | .911 |
| Hector Lopez | 131 | 408 | 66 | 116 | 14 | 6 | 9 | 42 | 46 | 64 | 1 | 1 | .284 | .407 | .414 | .821 |
| Tony Kubek | 147 | 568 | 77 | 155 | 25 | 3 | 14 | 62 | 31 | 42 | 3 | 0 | .273 | .333 | .401 | .734 |
| Roger Maris | 136 | 499 | 98 | 141 | 18 | 7 | 39 | 112 | 70 | 65 | 2 | 2 | .283 | .429 | .581 | 1.010 |
| Mickey Mantle | 153 | 527 | 119 | 145 | 17 | 6 | 40 | 94 | 111 | 125 | 14 | 3 | .275 | .488 | .558 | 1.046 |

