New York Yankees
New York Yankees
New York Yankees Logo
- Established:
- 1903
- Affiliations:
- AAA: Scranton/Wilkes-Barre Yankees International League, AA:Trenton Thunder Eastern League, Advanced A: Tampa Bay
- Owners:
- Yankee Global Enterprises LLC
|
Title |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Downing | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Art Ditmar | 12 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .053 | .053 | .053 | .105 |
| Bill Skowron | 150 | 561 | 76 | 150 | 23 | 4 | 28 | 89 | 35 | 108 | 0 | 0 | .267 | .344 | .472 | .816 |
| Bill Stafford | 36 | 67 | 5 | 12 | 2 | 1 | 0 | 3 | 4 | 11 | 0 | 0 | .179 | .239 | .239 | .478 |
| Billy Gardner | 41 | 99 | 11 | 21 | 5 | 0 | 1 | 2 | 6 | 18 | 0 | 0 | .212 | .303 | .293 | .596 |
| Bob Cerv | 57 | 118 | 17 | 32 | 5 | 1 | 6 | 20 | 12 | 17 | 1 | 0 | .271 | .381 | .483 | .864 |
| Bob Hale | 11 | 13 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .154 | .154 | .385 | .538 |
| Bob Turley | 15 | 21 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | .095 | .095 | .095 | .190 |
| Bobby Richardson | 162 | 662 | 80 | 173 | 17 | 5 | 3 | 49 | 30 | 23 | 9 | 7 | .261 | .310 | .316 | .625 |
| Bud Daley | 23 | 45 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .133 | .156 | .156 | .311 |
| Clete Boyer | 148 | 504 | 61 | 113 | 19 | 5 | 11 | 55 | 63 | 83 | 1 | 3 | .224 | .353 | .347 | .700 |
| Danny McDevitt | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 1.00 |
| Deron Johnson | 13 | 19 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | .105 | .211 | .105 | .316 |
| Duke Maas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earl Torgeson | 22 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | .111 | .556 | .111 | .667 |
| Elston Howard | 129 | 446 | 64 | 155 | 17 | 5 | 21 | 77 | 28 | 65 | 0 | 3 | .348 | .417 | .549 | .966 |
| Hal Reniff | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Lopez | 93 | 243 | 27 | 54 | 7 | 2 | 3 | 22 | 24 | 38 | 1 | 0 | .222 | .325 | .305 | .630 |
| Jack Reed | 28 | 13 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .154 | .231 | .154 | .385 |
| Jesse Gonder | 15 | 12 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | .333 | .583 | .417 | 1.00 |
| Jim Coates | 43 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | .029 | .086 | .029 | .114 |
| Joe DeMaestri | 30 | 41 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | .146 | .146 | .146 | .293 |
| Johnny Blanchard | 93 | 243 | 38 | 74 | 10 | 1 | 21 | 54 | 27 | 28 | 1 | 0 | .305 | .432 | .613 | 1.045 |
| Johnny James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Thomas | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.00 |
| Luis Arroyo | 65 | 25 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .280 | .280 | .360 | .640 |
| Mickey Mantle | 153 | 514 | 132 | 163 | 16 | 6 | 54 | 128 | 126 | 112 | 12 | 1 | .317 | .562 | .687 | 1.249 |
| Ralph Terry | 31 | 66 | 3 | 15 | 2 | 0 | 0 | 5 | 1 | 16 | 0 | 0 | .227 | .242 | .258 | .500 |
| Roger Maris | 161 | 590 | 132 | 159 | 16 | 4 | 61 | 142 | 94 | 67 | 0 | 0 | .269 | .441 | .620 | 1.061 |
| Rollie Sheldon | 36 | 56 | 1 | 7 | 0 | 0 | 0 | 4 | 2 | 24 | 0 | 0 | .125 | .161 | .125 | .286 |
| Ryne Duren | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tex Clevenger | 21 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| Tom Tresh | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Tony Kubek | 153 | 617 | 84 | 170 | 38 | 6 | 8 | 46 | 27 | 60 | 1 | 3 | .276 | .321 | .395 | .716 |
| Whitey Ford | 39 | 96 | 11 | 17 | 1 | 0 | 0 | 10 | 12 | 17 | 0 | 0 | .177 | .302 | .188 | .490 |
| Yogi Berra | 119 | 395 | 62 | 107 | 11 | 0 | 22 | 61 | 35 | 28 | 2 | 0 | .271 | .365 | .466 | .830 |

