Oakland Athletics
Oakland Athletics Logo
| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curt Blefary | 8 | 11 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .455 | .455 | .636 | 1.091 |
| Gonzalo Marquez | 23 | 21 | 2 | 8 | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 1 | .381 | .571 | .381 | .952 |
| Mike Hegan | 98 | 79 | 13 | 26 | 3 | 1 | 1 | 5 | 7 | 20 | 1 | 0 | .329 | .418 | .430 | .848 |
| Rollie Fingers | 65 | 19 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .316 | .316 | .474 | .789 |
| Joe Rudi | 147 | 593 | 94 | 181 | 32 | 9 | 19 | 75 | 37 | 62 | 3 | 4 | .305 | .371 | .486 | .857 |
| Dick Green | 26 | 42 | 1 | 12 | 1 | 1 | 0 | 3 | 3 | 5 | 0 | 1 | .286 | .381 | .357 | .738 |
| Matty Alou | 32 | 121 | 11 | 34 | 5 | 0 | 1 | 16 | 11 | 12 | 2 | 1 | .281 | .380 | .347 | .727 |
| Mike Epstein | 138 | 455 | 63 | 123 | 18 | 2 | 26 | 70 | 68 | 68 | 0 | 1 | .270 | .444 | .490 | .934 |
| Ron Clark | 14 | 15 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .267 | .400 | .400 | .800 |
| Reggie Jackson | 135 | 499 | 72 | 132 | 25 | 2 | 25 | 75 | 59 | 125 | 9 | 8 | .265 | .399 | .473 | .872 |
| Tim Cullen | 72 | 142 | 10 | 37 | 8 | 1 | 0 | 15 | 5 | 17 | 0 | 1 | .261 | .296 | .331 | .627 |
| Darold Knowles | 54 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .250 | .333 | .250 | .583 |
| Dal Maxvill | 27 | 36 | 2 | 9 | 1 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | .250 | .278 | .278 | .556 |
| Angel Mangual | 91 | 272 | 19 | 67 | 13 | 2 | 5 | 32 | 14 | 48 | 0 | 1 | .246 | .301 | .364 | .665 |
| Ollie Brown | 20 | 54 | 5 | 13 | 1 | 0 | 1 | 4 | 6 | 14 | 1 | 1 | .241 | .352 | .315 | .667 |
| Bert Campaneris | 149 | 625 | 85 | 150 | 25 | 2 | 8 | 32 | 32 | 88 | 52 | 14 | .240 | .294 | .325 | .619 |
| Sal Bando | 152 | 535 | 64 | 126 | 20 | 3 | 15 | 77 | 78 | 55 | 3 | 1 | .236 | .398 | .368 | .766 |
| Bill Voss | 40 | 97 | 10 | 22 | 5 | 1 | 1 | 5 | 9 | 16 | 0 | 0 | .227 | .330 | .330 | .660 |
| Gene Tenace | 82 | 227 | 22 | 51 | 5 | 3 | 5 | 32 | 24 | 42 | 0 | 0 | .225 | .344 | .339 | .683 |
| Catfish Hunter | 39 | 105 | 5 | 23 | 0 | 0 | 0 | 5 | 0 | 16 | 0 | 0 | .219 | .219 | .219 | .438 |
| Dave Duncan | 121 | 403 | 39 | 88 | 13 | 0 | 19 | 59 | 34 | 68 | 0 | 2 | .218 | .315 | .392 | .707 |
| Allan Lewis | 24 | 10 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 3 | .200 | .200 | .300 | .500 |
| Brant Alyea | 20 | 31 | 3 | 6 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | .194 | .290 | .323 | .613 |
| Larry Brown | 47 | 142 | 11 | 26 | 2 | 0 | 0 | 4 | 13 | 8 | 0 | 0 | .183 | .275 | .197 | .472 |
| George Hendrick | 58 | 121 | 10 | 22 | 1 | 1 | 4 | 15 | 3 | 22 | 3 | 2 | .182 | .215 | .306 | .521 |
| Ted Kubiak | 51 | 94 | 14 | 17 | 4 | 1 | 0 | 8 | 9 | 11 | 0 | 0 | .181 | .277 | .245 | .521 |
| Bobby Brooks | 15 | 39 | 4 | 7 | 0 | 0 | 0 | 5 | 8 | 8 | 0 | 1 | .179 | .385 | .179 | .564 |
| Ken Holtzman | 40 | 90 | 6 | 16 | 4 | 0 | 0 | 6 | 1 | 25 | 0 | 0 | .178 | .189 | .222 | .411 |
| Joe Horlen | 32 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .176 | .176 | .176 | .353 |
| Dave Hamilton | 25 | 26 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | .154 | .385 | .192 | .577 |
| Don Mincher | 47 | 54 | 2 | 8 | 1 | 0 | 0 | 5 | 10 | 16 | 0 | 2 | .148 | .333 | .167 | .500 |
| Diego Segui | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 |
| Marty Martinez | 22 | 40 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | .125 | .200 | .125 | .325 |
| Blue Moon Odom | 59 | 66 | 16 | 8 | 1 | 0 | 2 | 2 | 1 | 29 | 4 | 2 | .121 | .136 | .227 | .364 |
| Bill McNulty | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .100 | .300 | .100 | .400 |
| Vida Blue | 27 | 45 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 34 | 0 | 1 | .044 | .156 | .044 | .200 |
| Bob Locker | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | .500 | 0 | .500 |
| Dwain Anderson | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .143 | 0 | .143 |
| Orlando Cepeda | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Art Shamsky | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .143 | 0 | .143 |
| Adrian Garrett | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .091 | 0 | .091 |
| Larry Haney | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denny McLain | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Waslewski | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Roland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Shaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Kilkenny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

