Oakland Athletics
Oakland Athletics Logo
| Player | POS |
|---|---|
| Tom Underwood | P |
| Preston Hanna | P |
| Jeff Jones | P |
| Matt Keough | P |
| Brian Kingman | P |
| Dennis Kinney | P |
| Fernando Arroyo | P |
| Rick Langford | P |
| Steve Baker | P |
| Steve McCatty | P |
| Dave Beard | P |
| Bo McLaughlin | P |
| Chris Codiroli | P |
| Mike Norris | P |
| Tim Conroy | P |
| Bob Owchinko | P |
| John D'Acquisto | P |
| Player | POS |
|---|---|
| Dan Meyer | 1B |
| Kelvin Moore | 1B |
| Wayne Gross | 1B |
| Jeff Newman | 1B |
| Cliff Johnson | 1B |
| Joe Rudi | 1B |
| Jim Spencer | 1B |
| Mike Davis | 1B |
| Davey Lopes | 2B |
| Dave McKay | 2B |
| Fred Stanley | 2B |
| Mike Heath | 3B |
| Kevin Bell | 3B |
| Mickey Klutts | 3B |
| Jimmy Sexton | 3B |
| Bob Kearney | C |
| Dwayne Murphy | CF |
| Rickey Henderson | CF |
| Tony Armas | CF |
| Rick Bosetti | CF |
| Rick Langford | CF |
| Danny Goodwin | DH |
| Mitchell Page | DH |
| Darrell Brown | DH |
| Jeff Burroughs | DH |
| Tony Phillips | SS |
| Rob Picciolo | SS |

