Pittsburgh Pirates
Pittsburgh Pirates Logo
| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuffy McInnis | 59 | 155 | 19 | 57 | 10 | 4 | 0 | 24 | 17 | 1 | 1 | 1 | .368 | .490 | .484 | .974 |
| Kiki Cuyler | 153 | 617 | 144 | 220 | 43 | 26 | 18 | 102 | 58 | 56 | 41 | 13 | .357 | .472 | .598 | 1.070 |
| Max Carey | 133 | 542 | 109 | 186 | 39 | 13 | 5 | 44 | 66 | 19 | 46 | 11 | .343 | .472 | .491 | .963 |
| Red Oldham | 11 | 18 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | .333 | .444 | .444 | .889 |
| George Grantham | 114 | 359 | 74 | 117 | 24 | 6 | 8 | 52 | 50 | 29 | 14 | 4 | .326 | .474 | .493 | .967 |
| Clyde Barnhart | 142 | 539 | 85 | 175 | 32 | 11 | 4 | 114 | 59 | 25 | 9 | 5 | .325 | .434 | .447 | .881 |
| Pie Traynor | 150 | 591 | 114 | 189 | 39 | 14 | 6 | 106 | 52 | 19 | 15 | 9 | .320 | .411 | .464 | .875 |
| Earl Smith | 109 | 329 | 34 | 103 | 22 | 3 | 8 | 64 | 31 | 13 | 4 | 1 | .313 | .410 | .471 | .881 |
| Glenn Wright | 153 | 614 | 97 | 189 | 32 | 10 | 18 | 121 | 31 | 32 | 3 | 7 | .308 | .358 | .480 | .839 |
| Eddie Moore | 142 | 547 | 106 | 163 | 29 | 8 | 6 | 77 | 73 | 26 | 19 | 7 | .298 | .435 | .413 | .848 |
| Johnny Gooch | 79 | 215 | 24 | 64 | 8 | 4 | 0 | 30 | 20 | 16 | 1 | 0 | .298 | .391 | .372 | .763 |
| Johnny Rawlings | 36 | 110 | 17 | 31 | 7 | 0 | 2 | 13 | 8 | 8 | 0 | 1 | .282 | .364 | .400 | .764 |
| Fresco Thompson | 14 | 37 | 4 | 9 | 2 | 1 | 0 | 8 | 4 | 1 | 2 | 1 | .243 | .351 | .351 | .703 |
| Carson Bigbee | 66 | 126 | 31 | 30 | 7 | 0 | 0 | 8 | 7 | 8 | 2 | 2 | .238 | .294 | .294 | .587 |
| Vic Aldridge | 30 | 86 | 3 | 20 | 0 | 0 | 1 | 10 | 0 | 4 | 0 | 0 | .233 | .233 | .267 | .500 |
| Babe Adams | 33 | 31 | 3 | 7 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | .226 | .323 | .258 | .581 |
| Al Niehaus | 17 | 64 | 7 | 14 | 8 | 0 | 0 | 7 | 1 | 5 | 0 | 0 | .219 | .250 | .344 | .594 |
| Roy Spencer | 14 | 28 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | .214 | .250 | .250 | .500 |
| Jewel Ens | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .200 | .200 | .800 | 1.00 |
| Ray Kremer | 40 | 71 | 9 | 14 | 5 | 1 | 0 | 7 | 5 | 25 | 0 | 0 | .197 | .268 | .296 | .563 |
| Emil Yde | 47 | 89 | 11 | 17 | 4 | 1 | 0 | 11 | 2 | 13 | 1 | 1 | .191 | .213 | .258 | .472 |
| Johnny Morrison | 44 | 73 | 4 | 13 | 0 | 2 | 0 | 8 | 1 | 17 | 0 | 0 | .178 | .192 | .233 | .425 |
| Lee Meadows | 35 | 97 | 10 | 17 | 3 | 0 | 1 | 7 | 7 | 21 | 0 | 0 | .175 | .258 | .237 | .495 |
| Tom Sheehan | 24 | 20 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .150 | .200 | .150 | .350 |
| Don Songer | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou Koupal | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mule Haas | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Culloton | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |

