| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan O'Leary | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 |
| Paul Hines | 85 | 409 | 81 | 146 | 25 | 10 | 2 | 52 | 8 | 16 | 0 | 0 | .357 | .377 | .482 | .858 |
| Emil Gross | 30 | 132 | 31 | 46 | 9 | 5 | 0 | 24 | 4 | 8 | 0 | 0 | .348 | .379 | .492 | .871 |
| Jim O'Rourke | 81 | 362 | 69 | 126 | 19 | 9 | 1 | 46 | 13 | 10 | 0 | 0 | .348 | .384 | .459 | .843 |
| Joe Start | 66 | 317 | 70 | 101 | 11 | 5 | 2 | 37 | 7 | 4 | 0 | 0 | .319 | .341 | .404 | .744 |
| Tom York | 81 | 342 | 69 | 106 | 25 | 5 | 1 | 50 | 19 | 28 | 0 | 0 | .310 | .365 | .421 | .787 |
| John Ward | 83 | 364 | 71 | 104 | 9 | 4 | 2 | 41 | 7 | 14 | 0 | 0 | .286 | .305 | .349 | .654 |
| George Wright | 85 | 388 | 79 | 107 | 15 | 10 | 1 | 42 | 13 | 20 | 0 | 0 | .276 | .309 | .374 | .683 |
| Mike McGeary | 85 | 374 | 62 | 103 | 7 | 2 | 0 | 35 | 5 | 13 | 0 | 0 | .275 | .289 | .305 | .594 |
| Denny Sullivan | 5 | 19 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .263 | .316 | .368 | .684 |
| Lew Brown | 53 | 229 | 23 | 59 | 13 | 4 | 2 | 38 | 4 | 24 | 0 | 0 | .258 | .275 | .376 | .651 |
| Jack Farrell | 12 | 51 | 5 | 13 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .255 | .255 | .294 | .549 |
| Bill White | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Bill Hague | 51 | 209 | 20 | 47 | 3 | 1 | 0 | 21 | 3 | 19 | 0 | 0 | .225 | .239 | .249 | .488 |
| Bobby Mathews | 43 | 173 | 25 | 35 | 2 | 0 | 1 | 10 | 7 | 12 | 0 | 0 | .202 | .243 | .231 | .474 |
| Rudy Kemmler | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
| Doug Allison | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

